Size Guide

Our knitwear and denim follows standard US sizing in inches. There are, however, variances depending on the cut and fabric. If you need assistance finding your perfect fit for any of our pieces, please email info@claudthelabel.com and our team will gladly assist. See below for US to Italian (IT) sizing conversions.

Denim:

All sizes on our site are shown in Italian sizing.

US 0 US 2 US 4 US 6 US 8 US 10 US 12
Alessandra  IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Bobbi IT 24 IT 25-26 IT 27 IT 28 IT 29 IT 30 IT 31-32
Camille IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Maddox IT 24 IT 25-26 IT 27 IT 28 IT 29 IT 30 IT 31-32
Marci IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Marlene IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Martina IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Paloma IT 24 IT 25-26 IT 26 IT 27-28 IT 29 IT 29-30 IT 31-32
Roxie IT 24 IT 25-26 IT 27 IT 28 IT 29 IT 30 IT 31-32

 

Knitwear:

All sizes are shown in Italian sizing.

US 2 (XS/S) US 4 (S) US 6 (S/M) US 8 (M) US 10 (L) US 12 (L/XL)
Andrea Hoodie IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Argo Hoodie IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Capri Top IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Kate Sweater IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Kika Sweater IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Lola Tank IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Malu Top IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
Violetta Dress IT 38 IT 40 IT 42 IT 44 IT 46 IT 48
×